Our customers can avail from us an excellent quality range of Water Cooled Triode. It is used for the low power induction heating applications. It delivers continuous Rf power of 130 kw. It is designed by using a coaxial design and metal- ceramic technology. It is precisely engineered in adherence set industry norms using advanced machines by skilled professionals. Offered Water Cooled Triode is best suited to be used for higher industrial applications like pipe welding.
Specification :
Part Number | Cooling | Make | Output Power (KW) | Filament Voltage (V) | Filament Current (Ampere) | Anode Dissipation |
6696A | Water | TOSHIBA | 80 | 13 | 205 | 60 |
ITK25-1 | Water | THALES | 90 | 9 | 180 | 50 |
BW1608J2F | Water | EEV | 118 | 12 | 178 | 50 |
ITK30-2 | Water | THALES | 120 | 11 | 240 | 50 |
RS3060CJ | Water | THALES | 120 | 10 | 190 | 40 |
BW1665J2F | Water | EEV | 130 | 11 | 240 | 50 |
RS3080 | Water | THALES | 130 | 11 | 205 | 60 |
9T71C | Water | TOSHIBA | 130 | 11 | 285 | 75 |
9T64B | Water | TOSHIBA | 137 | 12 | 320 | 75 |
YD1202/YD1202WJ | Water | THALES | 163 | 12.2 | 250 | 80 |
BW1184J2 | Water | EEV | 166 | 12.2 | 255 | 80 |
9T94A | Water | TOSHIBA | 170 | 13 | 320 | 80 |
ITK60-2 | Water | THALES | 170 | 13 | 250 | 70 |
9T38A | Water | TOSHIBA | 240 | 18.3 | 315 | 120 |
YD1212/YD1212-WJ | Water | THALES | 240 | 12.6 | 380 | 120 |
BW1185J2B | Water | EEV | 240 | 12.6 | 380 | 120 |
RS3150CJ | Water | THALES | 240 | 15 | 225 | 100 |
ITK120-2 | Water | THALES | 425 | 18 | 330 | 130 |
RS3300CJ | Water | THALES | 450 | 16 | 425 | 150 |
MUNGIPA ELECTRICALS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |